Table 3

Association of perioperative acute ischemic stroke with adverse perioperative outcomes

CharacteristicGroup; no. (%)*p value
All patients, n = 1340PAIS, n = 31No PAIS, n = 1309
Cardiovascular complications155 (11.6)16 (51.6)139 (10.6)< 0.001
 Acute coronary syndrome40 (3)5 (16.1)35 (2.7)< 0.001
 Acute heart failure34 (2.5)2 (6.5)32 (2.4)0.23
 Severe arrhythmia29 (2.2)4 (12.9)25 (1.9)< 0.001
 Pulmonary embolism18 (1.3)2 (6.5)16 (1.2)0.13
 Nonfatal cardiac arrest12 (0.9)2 (6.5)10 (0.8)0.003
 Arterial thromboembolism22 (1.6)1 (3.2)21 (1.6)0.22
Noncardiovascular complications391 (29.2)21 (67.7)370 (28.3)< 0.001
 Wound infection85 (6.3)7 (22.6)78 (6)< 0.001
 Respiratory failure15 (1.1)2 (6.5)13 (1)0.030
 Lobar pneumonia24 (1.8)3 (9.7)21 (1.6)0.021
 Bacteremia14 (1)2 (6.5)12 (0.9)0.024
 Minor bleeding124 (9.2)4 (12.9)120 (9.2)0.20
 Major bleeding38 (2.8)1 (3.2)37 (2.8)0.60
 Acute kidney injury91 (6.8)2 (6.5)89 (6.8)0.72
Length of stay, mean ± SD d8.3 ± 8.111.4 ± 9.58.4 ± 7.7< 0.001
Mortality18 (1.4)6 (19.3)13 (1)< 0.001
  • PAIS = perioperative acute ischemic stroke; SD = standard deviation.

  • * Unless otherwise indicated.