Age and sex distribution of 15 patients with chronic nonhealing wounds who underwent autologous epidermal cell suspension transplantation
Age, yr | Sex, no. of patients* | Total no. (%) of patients* | |
---|---|---|---|
Male | Female | ||
10–20 | 1 | — | 1 (7) |
21–30 | — | 2 | 2 (13) |
31–40 | 2 | 2 | 4 (27) |
41–50 | 3 | — | 3 (20) |
51–60 | 2 | — | 2 (13) |
61–70 | 2 | 1 | 3 (20) |
Total | 10 | 5 | 15 (100) |
Mean age (SD) | 48 (22.4) | 37 (25.0) | 43 (22.5) |
SD = standard deviation.
↵* Unless otherwise indicated.