Demographics and Crude Complication Rates After Total Hip Replacement With and Without Previous Hip Fusion
Demographic factor | Fusion | No fusion |
---|---|---|
Mean age, yr | 58.5 | 66.9* |
Follow-up, yr | 2.5 | 2.5 |
Male sex, % | 60 | 43† |
Diagnosis not osteoarthritis, % | 47.5 | 8.9‡ |
Comorbid conditions > 1, % | 0 | 2.7 |
Mean hospital volume, no./yr | 181 | 136† |
Mean surgeon volume, no./yr | 76 | 60† |
Mean length of hospital stay, d | 10.3 | 10.3 |
Complication present at index admission, % | 45 | 10.9‡ |
Revision within 4 yr, % | 10 | 1.8* |
Infection within 4 yr, % | 10 | 1.3§ |
Girdlestone procedure performed within 4 yr, % | 5 | 0.3§ |
Urinary tract infection at index admission, % | 0 | 2.1 |
Deep venous thrombosis within 3 mo of index admission, % | 0 | 2.2 |
Student’s t-test was used for continuous variables, the χ2 test for categorical variables (with continuity correction). Fisher’s exact test was used when 1 or more cells had fewer than 5 expected counts. Comparisons between patients who underwent hip fusion takedown and those who did not may be biased since no adjustment was made for other potentially confounding factors.
↵* p < 0.01,
↵† p < 0.05,
↵‡ p < 0.0001,
↵§ p < 0.001