Experience With Hip Fusion Conversion to Total Hip Arthroplasty Since 1980
Demographic factor | Series | ||||||
---|---|---|---|---|---|---|---|
Current study | Reikeras et al, 199531 | Kilgus et al, 199012 | Strathy and Fitzgerald, 198813 | Cameron and Jung, 198710 | Hardinge et al 198611 | Lubahn et al 19806 | |
No. of joints | 40 | 46 | 41 | 80 | 13 | 112 | 17 |
Surgically fused, % | NA | NA | 31.7 | 80 | 100 | 65.2 | 29.4 |
Follow-up, yr | 1–4 | 5–13 | 7 | 9–15 | 1–9 | 2–19 | < 9 |
Mean age, yr | 58.5 | 58 | 53 | 49.8 | 49 | NA | 58.5 |
Male, % | 60 | 19.6 | 48.8 | NA | 53.8 | NA | 70.6 |
Infection, % | 10 | 0 | 9.8 | 11.3 | 0 | 1.8 | 5.9 |
Excision, % | 0 | 0 | 0 | 1.3 | 0 | 0 | 5.9 |
Revision, % | 10 | 15.2 | 0 | 25 | 0 | 2.7 | 5.9 |
Repeat fusion, % | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | NA | 74% needed aids after (none before), 76% good & excellent | Fewer aids | 45% good or excellent | 69.2% good and excellent | Relief of back pain and function | Relief of back and ipsilateral knee pain |
Mean range of movement (flexion) | NA | NA | 87° | NA | 88° | NA | 72° |
The information presented in the table is taken from English-language publications since 1980 reporting on at least 10 patients after conversion of a hip fusion to a total joint replacement.