National and Provincial Antireflux Surgery Rates for the Fiscal Year 1996*
Province | Type of surgery | ||
---|---|---|---|
Abdominal | Thoracic | Laparoscopic | |
British Columbia | 6.5 | 1.0 | 5.2 |
Alberta | 10.3 | 0.6 | 6.3 |
Saskatchewan | 5.8 | 0.6 | 6.0 |
Manitoba | 7.4 | 0.9 | 0 |
Ontario | 6.2 | 1.1 | 3.7 |
Quebec | 7.5 | 0.6 | 0.5 |
New Brunswick | 10.5 | 0.8 | 3.7 |
Nova Scotia | 18.4 | 1.0 | 0.1 |
Prince Edward Island | 2.3 | 0.8 | 0 |
Newfoundland | 7.9 | 1.1 | 0.5 |
Yukon/Northwest Territories | 6.6 | 1.1 | 0 |
Canada | 7.5 | 0.9 | 3.0 |
↵* Procedures per 100 000 population