Characteristics of Patients Who Had Positive and Negative Computed Tomography Scans
Characteristic | Patients | p value | ||
---|---|---|---|---|
All | Positive | Negative | ||
Age, yr, median (IQR) | 32 (19) | 28 (19) | 35 (28) | 0.003 |
Sex, % male | 71.0 | 72.1 | 70.0 | NS |
ISS, median (IQR) | 24 (13) | 28 (15) | 22 (12) | 0.001 |
RTS, median (IQR) | 7.8 (0.3) | 7.8 (0) | 7.8 (0.9) | NS |
GCS score, median (IQR) | 15 (2) | 15 (2) | 15 (1) | NS |
Mortality, % of patients | 4.6 | 2.6 | 7.5 | NS |
Hemoglobin, g/L (IQR) | 130 (31) | 120 (30) | 135 (30) | 0.018 |
Gross hematuria, % of patients | 11.9 | 17.6 | 8.0 | NS |
Blood alcohol (what measurement) median (IQR) | 4.0 (26.3) | 2.0 (27.0) | 6.0 (26.0) | NS |
Arterial base deficit, mmol/L, median (IQR) | 3.5 (4.3) | 4.1 (5.1) | 3.1 (3.2) | NS |
IQR = interquartile range, ISS = Injury Severity Score, RTS = Revised Trauma Score, GCS = Glasgow Coma Scale.