Table 1

Scores on examinations for technical and cognitive skills

TestMean group score, % (& SD)Group difference,* % (& SD)
TechnicalCognitive
Pre-course technical skills (average of 2 normal knees)
Task-specific checklist27 (24)26 (26)−1 (25)
Global rating scale22 (16)19 (19)−3 (17)
End-product analysis26 (32)15 (15)−11 (25)
Postcourse technical skills
 Normal kneeTask-specific checklist83 (10)83 (13)0 (12)
Global rating scale70 (24)72 (14)2 (20)
End-product analysis81 (15)80 (17)−1 (16)
 Arthritic kneeTask-specific checklist88 (12)77 (14)−11 (13)
Global rating scale68 (19)62 (17)−6 (18)
End-product analysis83 (10)78 (25)−5 (19)
Difference from pre-course test
 Normal kneeTask-specific checklist56 (25)57 (28)1 (26)
Global rating scale48 (24)53 (19)5 (22)
End-product analysis55 (40)65 (26)10 (34)
 Arthritic kneeTask-specific checklist61 (26)51 (21)−10 (24)
Global rating scale46 (21)43 (24)−3 (22)
End-product analysis57 (27)63 (24)8 (26)
Cognitive skills (post-course only)
 Multiple-choice57 (16)62 (10)5 (13)
 Error-detection57 (20)76 (10)19 (16)
  • * None of the differences seen between groups were statistically significant, except for p = 0.02.

  • SD = standard deviation