Table 1

Case volumes and median (and 75th-percentile) surgical waiting times for cancer surgery in Ontario, 1993–2000

YearBreast cancer casesColorectal cancer casesLung cancer casesProstate cancer cases
Patients, nMedian wait (and 75th %ile), dPatients, nMedian wait (and 75th %ile), dPatients, nMedian wait (and 75th %ile), dPatients, nMedian wait (and 75th %ile), d
1993447914 (25)264213 (23)94325 (40)79880 (124)
1994465515 (24)292914 (26)86926 (43)89483 (126)
1995479914 (23)293014 (27)93128 (45)87696 (140)
1996492215 (24)300714 (25)89227 (42)1106107 (158)
1997523916 (27)308715 (28)107129 (46)141199 (151)
1998513816 (27)329416 (29)106832 (47)136999 (157)
1999524518 (31)339119 (33)97733 (50)148192 (134)
2000512719 (31)351019 (34)96534 (51)156583 (120)
  • * Linear change in median wait over single years: p < 0.001.