Table 1

Procedure-specific and overall surgical procedural knowledge scores

ParticipantMeasure, %* (IQR)
Open right hemicolectomyLaparoscopic cholecystectomyIndirect inguinal herniaOverall SPK
Medical students22.20 (19.44)31.25 (6.25)0.00 (17.64)21.60 (11.76)
PGY-166.67 (16.67)75.00 (37.50)35.30 (11.76)56.90 (5.88)
PGY-283.33 (38.89)93.75 (18.75)76.47 (35.29)58.88 (33.30)
PGY-383.33 (11.11)100.00 (6.25)100.00 (0.00)94.10 (13.72)
PGY-488.89 (5.56)100.00 (0.00)100.00 (5.88)96.10 (3.92)
PGY-5100.00 (0.00)100.00 (0.00)100.00 (0.00)100.00 (0.00)
Fellows/staff100.00 (5.56)100.00 (6.25)100.00 (0.00)100.00 (3.92)
  • IQR = interquartile range; PGY = postgraduate year; SPK = surgical procedural knowledge.

  • * Unless otherwise indicated.

  • Inguinal hernia repair with mesh in men; Lichtenstein repair.