Follow-up Data (Ranging from 3 to 60 Months) for 50 Patients With Acute Ischemia: Group 1 versus Group 2
Category | Group 1, no. (and %) (n = 19) | Group 2, no. (and %) (n = 31) | p value |
---|---|---|---|
Taking warfarin at the time of discharge | 17 (90) | 29 (94) | NS |
Recurrent emboli | 3 (16) | 0 | < 0.05 |
Complications of warfarin | 2 (10) | 0 | NS |
Current anticoagulation | 15 (79) | 12 (39) | < 0.05 |
Amputation (all occurred acutely) | 0 | 4 (13) | < 0.05 |
Died | 3 (16) | 11 (36) | < 0.05 |
NS = not significant.