Table 1

Age and Sex Adjusted Arthroplasty and Death Rates (1993/94–1998/99)

Hospital1993/94Ratio of arthroplasty rate by yr to 6-yr arthroplasty rate1998/996-yr arthroplasty rate6-yr death rate
1994/951995/961996/971997/98
A0.980.971.010.910.811.0172.6 (562)6.7 (553)
B1.020.941.011.001.000.9276.6* (633)5.5 (611)
C1.010.991.071.090.980.8074.5 (493)5.5 (473)
D0.910.900.951.041.080.9374.6 (862)5.1 (844)
E0.931.001.090.950.950.9271.7 (696)4.0 (675)
F1.071.210.931.161.100.9057.8* (293)3.0 (286)
G1.120.860.751.010.860.7669.0 (189)3.5 (182)
H1.080.930.951.030.950.8878.3 (150)6.9 (147)
I1.010.961.030.991.120.9960.8* (318)4.3 (317)
J*0.520.831.000.871.171.0959.7* (80)5.5 (78)
Alberta0.980.940.991.011.011.0072.0 (4593)— —
Alberta death rate (no. of patients)6.4 (728)4.1 (676)4.0 (771)6.0 (826)5.9 (800)5.3 (750)— —4.8 (4475)
  • * Significantly different from the overall rate of 72%

  • The numbers in parentheses indicate the number of arthroplasties and no. of patients at risk for death.