Example of an Analysis of Procedures Possible From the Centralized Procedure-Logging Database With Use of the Hand-Held Palm Device: by Resident
Resident | Category, no. of procedures | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
Abdomen | Alimentary | Breast | Endocrine | Pediatric | Skin | Trauma | Vascular | ||
A | 3 | 2 | 1 | 7 | |||||
B | 4 | 9 | 12 | 18 | 1 | 8 | 53 | ||
C | 26 | 11 | 16 | 3 | 3 | 9 | 69 | ||
D | 2 | 8 | 2 | 7 | 3 | 1 | 45 | ||
E | 1 | 1 | |||||||
F | |||||||||
G | 43 | 18 | 9 | 1 | 6 | 1 | 97 | ||
H | 1 | 2 | 3 | ||||||
I | 1 | 1 | |||||||
J | 69 | 42 | 15 | 2 | 4 | 8 | 3 | 158 | |
K | 14 | 17 | 20 | 1 | 1 | 1 | 1 | 56 | |
L | 27 | 37 | 6 | 3 | 1 | 78 | |||
M | 4 | 6 | 10 | ||||||
N | 3 | 12 | 1 | 16 | |||||
O | 24 | 15 | 1 | 40 | |||||
Total | 508 | 390 | 182 | 47 | 64 | 34 | 13 | 122 | 1454 |
In this example, data have been extracted from the actual database. To facilitate presentation, some columns and rows have been removed. Therefore column and row totals may not add up.