Characteristics of Patients Who Underwent Hemiarthroplasty (HA) and Total Hip Arthroplasty (THA) (1993–1999)
Characteristic | Patients, no. (and %) | HA and THA, % | In-hospital death, % |
---|---|---|---|
All | 4475 | 71 | 5 |
Age, yr | |||
65–79 | 1922 (2.9) | 67 | 3.2 |
≥ 80 | 2553 (57.1) | 74 | 6.6 |
Gender | |||
Female | 3284 (73.4) | 72 4 | |
Male | 1191 (26.6) | 69 | 8 |
Comorbid conditions, no. | |||
< 3 (%) | 2180 (48.7) | 66 | 1.4 |
≥ 3 (%) | 2294 (51.3) | 76 | 8.6 |
Length of hospital stay, d | |||
<16 | 3274 (73.2) | 69 | 4.7 |
≥16 | 1200 (26.8) | 77 | 6.0 |
Patients with repeat procedures | |||
2 | 117 (2.6) | 71 | 1.3 |
3 | 1 (0.0) | N/A | N/A |
Data on comorbid conditions and length of hospital stay were missing for 1 patient.