Patient demographic and clinical characteristics
Characteristic | Group; no. (%)* | p value | |
---|---|---|---|
Non-GIST | GIST | ||
No. of patients | 196 (94.7) | 11 (5.3) | |
Age, mean (range) yr | 63 (22–86) | 67 (30–84) | 0.32 |
Male sex | 144 (73.5) | 8 (72.7) | > 0.99 |
Tumour location | 0.71 | ||
Esophagus | 78 (39.8) | 5 (45.5) | |
Gastroesophageal junction | 60 (30.6) | 4 (36.4) | |
Stomach | 58 (29.6) | 2 (18.2) | |
Operation | 0.68 | ||
Esophagectomy | 137 (69.9) | 9 (81.8) | |
Three-hole | 20 (10.2) | 3 (27.3) | |
Ivor–Lewis | 60 (30.6) | 5 (45.5) | |
Left thoracoabdominal incision | 13 (6.6) | 0 (0) | |
Left thoracotomy + laparotomy | 10 (5.1) | 0 (0) | |
Laparoscopic + thoracoscopic ± cervical | 21 (10.7) | 0 (0) | |
Transabdominal ± cervical | 13 (6.6) | 1 (9.1) | |
Gastrectomy | 59 (30.1) | 2 (18.2) | |
Proximal | 2 (1.0) | 0 (0) | |
Distal | 11 (5.6) | 0 (0) | |
Subtotal | 23 (11.7) | 1 (9.1) | |
Total | 21 (10.7) | 1 (9.1) | |
Extended total | 2 (1.0) | 0 (0) | |
Neoadjuvant therapy | 72 (36.7) | 4 (36.4) | > 0.99 |
Tumour type | 0.46 | ||
Adenocarcinoma | 153 (78.1) | 8 (72.7) | |
Squamous cell carcinoma | 27 (13.8) | 1 (9.1) | |
Others | 16 (8.2) | 2 (18.2) | |
Pathological stage of primary disease | 0.86 | ||
0 | 13 (6.6) | 1 (9.1) | |
I | 27 (13.8) | 2 (18.2) | |
II | 38 (19.4) | 3 (27.3) | |
III | 78 (39.8) | 4 (36.4) | |
IV | 40 (20.4) | 1 (9.1) |
GIST = gastrointestinal stromal tumour.
↵* Unless otherwise indicated.