Table 3

Predictors of in-hospital mortality in 111 patients with BMI greater than 35 who underwent urgent surgery

PredictorUnadjusted*p valueModel 1*p valueModel 2*p value
Age1.07 (1.03–1.12)0.0011.08 (1.02–1.13)0.0091.08 (1.02–1.14)0.008
Sex, female1.99 (0.69–5.68)0.201.37 (0.38–4.89)0.631.25 (0.34–4.53)0.74
ICU preoperatively15.81 (4.96–50.35)< 0.00112.76 (3.32–49.02)< 0.00111.79 (3.10–44.84)< 0.001
CHR4.48 (1.55–12.93)0.0061.04 (0.26–4.08)0.961.12 (0.28–4.43)0.87
BMI > 401.44 (0.54–3.89)0.471.812 (0.52–6.38)0.35
BMI1.03 (0.98–1.09)0.221.05 (0.98–1.13)0.17
 χ234.077<0.00134.92<0.001
 AUROC0.88 (0.81–0.95)<0.0010.89 (0.82–0.96)<0.001
  • AUROC = area under the receiver operator curve; BMI = body mass index; CHR = high-risk comorbidities; ICU = intensive care unit.

  • * Data presented as medians (with interquartile ranges).