Comparison of the characteristics of MIS practice between 2007 and 2012
Characteristic | 2007 survey | 2012 survey | p value |
---|---|---|---|
Basic MIS procedures performed, no. (%) | |||
Cholecystectomy | 214 (90) | 141 (94,0) | 0.45 |
Diagnostic laparoscopy | 214 (90) | 145 (96,0) | 0.09 |
Appendectomy | 196 (82,3) | 141 (94,0) | 0.003 |
Technique used for pneumoperitoneum, no. (%) | |||
Always open (Hasson) | 141 (63.5) | 114 (76) | 0.011 |
Always closed (Veress) or both | 81 (36.5) | 36 (24) | 0.011 |
Number of advanced MIS procedures performed, no. (%) | |||
No advanced procedure | 36 (15.1) | 10 (6.5) | 0.011 |
1–2 advanced procedures | 49 (20.6) | 17 (11.1) | 0.013 |
≥3 advanced procedures | 153 (64.3) | 126 (82.3) | < 0.001 |
Type of advanced procedures performed, no. (%) | |||
Nissen fundoplication | 90 (37.8) | 75 (49) | 0.029 |
Heller myotomy | 52 (21.8) | 51 (33.3) | 0.012 |
Gastric resection | 30 (12.6) | 51 (33.3) | < 0.001 |
Liver resection | 13 (5.46) | 9 (5.9) | 0.86 |
Biliary tract exploration | 31 (13) | 20 (13.1) | 0.18 |
Distal pancreatectomy | 21 (8.8) | 27 (17.6) | 0.009 |
Splenectomy | 111 (46.6) | 105 (68.6) | < 0.001 |
Adrenalectomy | 60 (25.2) | 50 (32.7) | 0.109 |
Colectomy (benign disease) | 157 (66) | 129 (84.3) | < 0.001 |
Colectomy (malignant disease) | 103 (43.3) | 119 (77.8) | < 0.001 |
Rectal resection (benign disease) | 87 (36.5) | 97 (63.8) | < 0.001 |
Rectal resection (malignant disease) | 50 (21) | 83 (54.6) | < 0.001 |
Inguinal hernia repair | 73 (30.7) | 55 (36.2) | 0.28 |
Ventral hernia repair | 92 (38.7) | 105 (68.6) | < 0.001 |
General video assisted thoracoscopy (pneumothorax or pleural effusion) | 74 (31.1) | 53 (34.6) | 0.47 |
Video-assisted thoracoscopy for lung resection | 33 (13.9) | 16 (10.5) | 0.32 |
MIS = minimally invasive surgery.