Table 2

Outcomes of interest

OutcomeNo. of studies/ patientsEstimated effect (95% CI)I2, %
Total sample
Age (13) (21)9/1244MD 0.47 (−0.18 to 1.11)0
Operative time (14) (19)7/1082MD 7.00 (0.53 to 13.48)99
Wound infection (13) (21)8/1182OR 0.65 (0.41 to 1.04)18
Wound dehiscence (14) (19)6/990OR 0.60 (0.20 to 1.81)72
Hematoma (14) (19)5/870OR 1.63 (0.76 to 3.51)0
Seroma (14) (20)7/1170Peto OR 0.36 (0.24 to 0.56)19
High-quality seroma studies (14) (16), (19)4/604Peto OR 0.76 (0.31 to 1.85)25
Recurrence (14) (19)6/1011OR 0.88 (0.38 to 2.04)94
Length of hospital stay (14) (19)7/1112MD −0.07 (−0.45 to 0.30)97
Time to return to work (14) (19)8/1212MD 0.33 (−0.99 to 1.66)94
Patient satisfaction rate (14), (19)6/990OR 0.83 (0.34 to 2.01)75
Subgroup analysis, modified Limberg flap
Wound infection (14), (17), (18), (20)4/556OR 0.91 (0.42 to 1.94)0
Wound dehiscence (14), (17), (18)3/464OR 0.70 (0.13 to 3.84)75
Seroma (14), (17), (18), (20)4/644OR 0.33 (0.99 to 0.57)0
Recurrence (14), (17), (18), (20)4/556OR 0.77 (0.22 to 2.63)48
Length of hospital stay (14), (17), (18)3/436MD −0.00 (−0.12 to 0.12)45
Time to return to work (14), (17), (18)3/436MD 0.37 (−2.04 to 2.77)72
  • CI = confidence interval; MD = mean difference; OR = odds ratio.