Operative outcomes of patients who underwent splenectomy for thrombotic thrombocytopenic purpura
Patient | Preoperative platelet count, × 103/μL | OR time, min | EBL, mL | Transfusions | Complications | Length of stay, d |
---|---|---|---|---|---|---|
1 | 244 | 130 | 50 | 0 | 0 | 1 |
2 | 270 | 65 | 30 | 0 | 0 | 1 |
3 | 143 | 80 | 50 | 0 | 0 | 2 |
4 | 220 | 75 | 80 | 0 | 0 | 1 |
5 | 199 | 80 | 50 | 0 | 0 | 1 |
EBL = estimated blood loss; OR = operating room.