Table 5

Case mix and resource use as reflected by duration of hospital stay at the time of the study

Final diagnosisNo. (%) of casesDays since admission
Mean ± SDMedian (range)
Gallbladder disease69 (17.6)5.3 ± 8.04.0 (1–61)
Intestinal obstruction56 (14.2)11.9 ± 22.14.0 (1–146)
Appendiceal disease31 (7.9)4.2 ± 8.01.5 (1–40)
Neoplasm25 (6.4)21.7 ± 41.57.0 (1–210)
Perforation23 (5.8)10.7 ± 11.06.0 (1–44)
Diverticular disease19 (4.8)8.0 ± 12.04.0 (1–50)
Gastrointestinal bleed18 (4.6)8.1 ± 13.92.5 (1–53)
Hernia disease16 (4.1)4.2 ± 4.03.0 (1–17)
Skin/soft-tissue infection16 (4.1)6.1 ± 4.36.5 (1–14)
Pancreatic disease15 (3.8)15.4 ± 24.65.0 (1–81)
Other*105 (26.7)
  • SD = standard deviation.

  • * Includes abscess, anorectal disease, breast disease and sepsis.