Table 2

Cohorts of emergency general surgery patients, by hospital service

Hospital serviceNo. (%) of patients
Total followed by EGS serviceSeen in consultationAdmittedAdmitted to intensive care unitOpen abdomenFollowing without admission
Vancouver General Hospital33974 (12)1 (3)4 (12)
Foothills Medical Centre3615113 (8)1 (3)1 (3)
South Health Campus24753 (12)0 (0)3 (12)
Rockyview General Hospital231290 (0)0 (0)7 (30)
University of Alberta Hospital10436 (60)2 (20)5 (50)
Royal University Hospital10630 (0)3 (30)1 (10)
St. Paul’s Hospital191061 (5)0 (0)5 (26)
St. Boniface Hospital35770 (0)0 (0)0 (0)
Health Sciences Centre2810810 (36)1 (4)3 (11)
St. Joseph’s Healthcare28423 (11)0 (0)10 (36)
North Bay Regional Health Centre13864 (31)0 (0)5 (38)
Royal Victoria Hospital12213 (25.)0 (0)0 (0)
Montreal General Hospital7420 (0)0 (0)1 (14)
Queen Elizabeth II Health Science Centre301463 (10)2 (7)7 (23)
Total3081127640 (13.0)10 (3.2)52 (16.9)
  • EGS = emergency general surgery.