Age and sex of patients who underwent total hip arthroplasty as standard of care (inpatient) or same-day surgery (outpatient) and their caregivers
Characteristic | Inpatient n = 12 | Outpatient n = 16 | ||
---|---|---|---|---|
Patients n = 6 | Caregivers n = 6 | Patients n = 8 | Caregivers n = 8 | |
Age, yr | ||||
Mean ± SD | 69 ± 12 | 59 ± 15 | 63 ± 5 | 62 ± 7 |
Median (range) | 72 (66–79) | 64 (37–76) | 63 (56–70) | 63 (52–68) |
Female sex, no. (%) | 1 (17) | 6 (100) | 3 (38) | 5 (62) |
SD = standard deviation.