Table 2

Patient demographic characteristics and preoperative comorbidities by procedure

CharacteristicNo. (%) of patients;* procedurep value
LRYGB n = 748LSG n = 594LAGB n = 126
Age, yr, mean ± SD44.6 ± 9.645.0 ± 10.444.7± 11.30.95
Female607 (81.2)495 (83.3)107 (84.9)0.42
Hypertension443 (59.2)299 (50.3)69 (54.8)0.005
Diabetes320 (42.8)185 (31.1)47 (37.3)< 0.001
Osteoarthritis36 (4.8)21 (3.5)4 (3.2)0.43
Coronary artery disease9 (1.2)2 (0.3)2 (1.6)0.16
Chronic kidney disease7 (0.9)3 (0.5)2 (1.6)0.41
Hyperlipidemia75 (10.0)47 (7.9)15 (11.9)0.24
GERD121 (16.2)102 (17.2)22 (17.5)0.86
Obstructive sleep apnea273 (36.5)206 (34.7)32 (25.4)0.05
COPD15 (2.0)4 (0.7)0 (0.0)0.041
Asthma95 (12.7)76 (12.8)11 (8.7)0.42
  • COPD = chronic obstructive pulmonary disease; GERD = gastroesophageal reflux disease; LAGB = laparoscopic adjustable gastric banding; LRYGB = laparoscopic Roux-en-Y gastric bypass; LSG = laparoscopic sleeve gastrectomy; SD = standard deviation.

  • * Unless indicated otherwise.