Table 2

Odds ratio of risk for nonadherence to adjuvant breast cancer therapy

Factor100% adherence, OR (95% CI)80% adherence, OR (95% CI)
UnivariateMultivariateUnivariateMultivariate
Age, yr
 29–490.572 (0.188–1.736)1.432 (0.218–9.427)
 50–690.533 (0.233–1.219)1.103 (0.272–4.472)
 ≥ 700.159 (0.019–1.321)0.896 (0.087–9.252)
Menopause0.551 (0.245–1.237)2.882 (0.576–14.409)1.217 (0.309–4.784)8.377 (0.745–94.218)
Neoadjuvant therapy0.458 (0.100–2.098)0.468 (0.080–2.731)0.733 (0.089–6.072)1.993 (0.115–34.695)
Postoperative chemotherapy2.085 (0.944–4.606)1.352 (0.385–4.746)3.203 (0.897–11.442)31.970 (1.514–674)*
Tamoxifen1.640 (0.716–3.756)2.390 (0.609–9.375)3.441 (0.719–16.472)3.210 (0.407–25.29)
Aromatase inhibitor2.074 (0.832–5.171)3.935 (0.879–17.613)0.929 (0.260–3.319)0.582 (0.066–5.130)
Tumour status
 T00.657 (0.285–1.515)0.388 (0.054–2.813)
 T11.383 (0.368–5.193)1.532 (0.180–13.009)
 T21.026 (0.215–4.886)0.600 (0.035–10.195)
 T31.333 (0.108–16.480)4.500 (0.229–88.243)
 T41.778 (–0.135–23.399)
Node status
 N01.997 (0.894–4.460)1.084 (0.256–4.581)
 N11.474 (0.590–3.681)0.312 (0.037–2.618)
 N23.583 (1.032–12.441)*2.442 (0.450–13.246)
 N3
HER2-neu positive3.536 (1.332–9.387)*3.006 (0.913–9.901)12.359 (3.251–46.983)*9.190 (1.608–52.52)*
Total mastectomy1.288 (0.498–3.336)1.670 (0.415–6.718)0.927 (0.190–4.523)0.434 (0.031–6.104)
Axillary dissection0.919 (0.418–2.021)0.463 (0.124–1.726)0.918 (0.268–3.139)0.148 (0.011–2.056)
Hormone replacement therapy0.271 (0.098–0.750)*0.223 (0.060–0.827)*0.363 (0.076–1.738)0.093 (0.008–1.113)
Patient’s history of cancer0.448 (0.055–3.675)0.001 (0–1000)1.567 (0.180–13.629)0.001 (0–1000)
Family history of cancer0.571 (0.123–2.656)0.971 (0.170–5.564)0.838 (0.101–6.977)0.001 (0–1000)
Family history of breast cancer0.561 (0.224–1.409)0.600 (0.190–1.897)0.773 (0.196–3.042)0.582 (0.057–4.999)
Other chronic medication0.121 (0.016–0.930)*0.284 (0.033–2.433)0.417 (0.051–3.391)0.001 (0–100)
  • CI = confidence interval; OR = odds ratio.

  • * p < 0.05.

  • Variables included in the final model (p ≤ 0.20).