Table 1

Single-bundle versus double-bundle self-reported mean VAS pain scores

Postoperative timeGroup; mean ± SD VAS score*Mean difference (95% CI)p value
Single-bundle, n = 88Double-bundle, n = 41
1 h2.0 ± 2.236.1 ± 29.6−34.1 (−40.3 to −27.8)< 0.001
Day 0, pm29.6 ± 22.132.4 ± 21.3−2.8 (−11.0 to 5.4)0.50
Day 1, am31.2 ± 25.234.5 ± 20.2−3.3 (−12.2 to 5.6)0.46
Day 1, pm43.7 ± 23.049.3 ± 21.0−5.6 (−14.0 to 2.8)0.19
Day 2, am38.0 ± 24.243.7 ± 24.3−5.7 (−14.8 to 3.4)0.22
Day 2, pm33.8 ± 21.934.8 ± 20.2−1.0 (−9.0 to 7.0)0.81
Day 727.1 ± 21.526.2 ± 19.30.9 (−6.9 to 8.7)0.82
Day 1413.4 ± 15.612.2 ± 11.41.2 (−4.2 to 6.6)0.66
  • CI = confidence interval; SD = standard deviation; VAS = visual analogue scale.

  • * VAS score: no pain = 0; worst pain possible = 100.

  • Single-bundle minus double-bundle.