Table 3

Single-bundle spinal versus general anesthesia self-reported mean VAS pain scores*

Postoperative timeGroup; mean ± SD VAS score*Mean difference (95% CI)p value
Spinal anesthesia, n = 40General anesthesia, n = 39
1 h0.7 ± 1.53.3 ± 1.9−2.6 (−3.4 to −1.8)< 0.001
Day 0, pm34.7 ± 22.325.3 ± 21.39.4 (−0.37 to 19.2)0.06
Day 1, am37.6 ± 28.325.1 ± 20.112.5 (1.5 to 23.5)0.027
Day 1, pm46.1 ± 24.541.6 ± 22.04.5 (−5.9 to 14.9)0.39
Day 2, am37.8 ± 22.238.0 ± 26.8−0.2 (−11.2 to 10.8)0.97
Day 2, pm33.0 ± 19.234.3 ± 25.0−1.3 (−11.3 to 8.700.80
Day 727.8 ± 20.930.5 ± 20.8−2.07 (−12.0 to 6.6)0.57
Day 1412.7 ± 14.515.4 ± 17.0−2.7 (−9.8 to 4.4)0.45
  • CI = confidence interval; SD = standard deviation; VAS = visual analogue scale.

  • * No pain = 0; worst pain possible = 100.

  • Spinal minus general anesthesia.