Table 4

Comparison of cases begun open versus converted cases

FactorOpenConvertedp value
No. of patients119
Age, yr62 (33–76)72 (47–78)0.06
Sex, male/female55%/45%78%/22%0.37
BMI26.2 (18.5–33.3)23.5 (16.4–31.6)0.53
ASA score2 (2–3)3 (2–3)0.36
Operative time, min.518 (303–665)613 (470–892)0.07
Estimated blood loss, mL700 (300–6500)1650 (800–5050)0.020
Tumour size, cm3.1 (1.8–4.5)3.7 (2.8–6.5)0.27
R0 resection margin, no. (%)3/8 (38%)4/7 (57%)0.62
Lymph node harvest20 (7–30)19 (15–45)0.56
Length of stay, d11 (6–23)15.5 (7–26)0.31
Clavien I/II, no. (%)5 (45%)4 (44%)> 0.99
Clavien III/IV, no. (%)4 (36%)4 (44%)> 0.99
90-day mortality, no. (%)1 (10%)3 (33%)0.30
  • ASA = American Society of Anesthesiologists; BMI = body mass index.