Table 5

Management of the 351 responders with pancreatic adenocarcinoma stratified by stage and treatment centre in Ontario, Canada, in 2003–2006

ManagementStage; treatment hospital; no. (%)*
Stage IStage IIStage IIIStage IV
AcademicNonacademicp valueAcademicNonacademicp valueAcademicNonacademicp valueAcademicNonacademicp value
Curative surgery15 (100)9 (100)NA83 (100)23 (100)NA5 (14)12 (52)0.00112 (26)7 (23)0.77
No curative surgery0 (0)0 (0)NA0 (0)0 (0)NA32 (86)11 (48)NA35 (74)24 (77)NA
Curative surgery completed15 (100)9 (100)NA83 (100)22 (96)0.220 (0)0 (0)NA7 (58)2 (29)0.35
Curative surgery aborted0 (0)0 (0)NA0 (0)1 (4)NA5 (100)12 (100)NA5 (42)5 (71)NA
Chemotherapy3 (20)0 (0)0.2737 (45)5 (22)0.0522 (59)13 (57)0.8224 (51)20 (65)0.24
No chemotherapy12 (80)9 (100)NA46 (55)18 (78)NA15 (41)10 (43)NA23 (49)11 (35)NA
Clinical trials1 (9)0 (0)1.010 (19)1 (9)0.672 (8)2 (12)1.04 (12)2 (9)1.0
No clinical trials10 (91)4 (100)NA43 (81)10 (91)NA23 (92)15 (88)NA29 (88)20 (91)NA
  • NA = not applicable.

  • * Numbers may not add to total owing to missing values.

  • Resections and aborted Whipple procedures.

  • Includes adjuvant and palliative chemotherapy.