Demographic characteristics of patients undergoing bilateral or unilateral total knee arthroplasty
Characteristic | UTKA, n = 966 | BTKA, n = 373 | p value | OR (95% CI) |
---|---|---|---|---|
Sex | ||||
Male, no. (%) | 329 (34.1) | 108 (29.0) | 0.08 | 1.3 (1.0–1.6) |
Female, no. (%) | 637 (65.9) | 265 (71.0) | 0.08 | 0.8 (0.6–1.0) |
Age, mean ± SD yr | 69.6 ± 10.2 | 69.1 ± 9.1 | 0.26 | 1.01 (0.99–1.02) |
BMI, mean ± SD | 32.5 ± 7.0 | 32.2 ± 6.0 | 0.38 | 1.01 (0.99–1.03) |
Smoking, no. (%) | 86 (8.9) | 24 (6.2) | 0.12 | 1.4 (0.9–2.3) |
BMI = Body Mass Index; BTKA = bilateral total knee arthroplasty; CI = confidence interval; OR = odds ratio; SD = standard deviation; UTKA= unilateral total knee arthroplasty.