Percentage of participation in QIRC strategy interventions for early and late adopters
Participation | Early adopters, n = 27 | Late adopters, n = 29 | Overall | p value |
---|---|---|---|---|
Provided written consent | 100 | 83 | 91 | 0.024 |
Attended workshop | 89 | 52 | 70 | 0.003 |
Operative demonstrations | ||||
Requested at least 1 | 100 | 45 | 71 | < 0.001 |
Participated in at least 1 | 96 | 45 | 70 | < 0.001 |
Returned at least 1 postoperative questionnaire | 89 | 69 | 79 | 0.07 |
QIRC = Quality Initiative in Rectal Cancer trial.