Table 3

Tumour and cancer stage–specific disease-free survival and overall survival rates

Stage*Group; no. (%)
Disease-free survivalOverall survival
Lobectomy, n = 223Wedge resection, n = 43p valueLobectomy, n = 223Wedge resection, n = 42p value
Tumour stage0.0430.081
 T1a67 (30.0)18 (41.9)71 (30.5)22 (52.4)
 T1b58 (26.0)9 (20.9)57 (24.5)9 (21.4)
 T2a67 (30.0)11 (25.6)73 (31.3)8 (19.0)
 T2b15 (6.8)1 (2.3)12 (5.1)1 (2.4)
 T314 (6.3)1 (2.3)18 (7.7)1 (2.4)
 T42 (0.9)3 (7.0)2 (0.9)1 (2.4)
Cancer stage0.0080.088
 IA110 (49.3)107 (45.9)23 (53.5)26 (61.9)
 IB43 (19.2)45 (19.3)9 (20.9)7 (16.6)
 IIA39 (17.5)46 (19.8)1 (2.3)2 (4.8)
 IIB19 (8.5)22 (9.5)2 (4.7)2 (4.8)
 IIIA10 (4.5)11 (4.7)8 (18.6)5 (11.9)
 IIIB1 (0.5)1 (0.4)00
 IV1 (0.5)1 (0.4)00
  • AJCC = American Joint Committee on Cancer.

  • * Tumour stage and cancer stage are based on the AJCC, seventh edition.

  • p values are based on the Pearson χ2 test.