Surgeon characteristics
Characteristic | Early adopters, n = 18 | Late adopters, n = 13 | Overall | p value |
---|---|---|---|---|
Year of graduation, median | 1984 | 1988 | 1984 | 0.13 |
Resources | ||||
Operating room hours per wk, median | 10 | 9 | 10 | 0.26 |
Endoscopy hours per wk, median | 4 | 4 | 4 | 0.73 |
Cosmopolitan nature | ||||
Annually attend 6–10 surgical conferences inside Ontario, % | 28 | 31 | 29 | 0.46 |
Annually attend 1–5 surgical conferences outside Ontario, % | 78 | 69 | 74 | 0.66 |
Other surgical innovations | ||||
Attempted or performed a laparoscopic colon resection for benign or malignant disease in the last 12 months, % | 56 | 62 | 58 | 0.74 |
Attitude* | ||||
Positive opinion on the current direction of the health care system in Ontario, % | 11 | 23 | 16 | 0.37 |
Positive opinion on the current direction of colorectal cancer surgery in Ontario, % | 56 | 85 | 68 | 0.09 |
↵* Respondents answered using a 5-point Likert scale. Codes were collapsed for the analyses. Percentages based on positive responses (codes 1 and 2) versus neutral or negative responses (codes 3, 4 and 5).