Table 1

Patient characteristics stratified by the type of surgeon performing the amputation

CharacteristicType of surgeon; no. (%) of patients*
VSOSGSOtherTotal
Age, mean ± SD, yr68 ± 1266 ± 1469 ± 1266 ± 1467 ± 13
Male sex, %6869676468
Diabetes1840 (98)1843 (92)1305 (98)127 (95)5115 (96)
Hypertension683 (36)675 (34)364 (27)50 (37)1772 (33)
Ischemic heart disease346 (18)330 (17)243 (18)32 (24)951 (18)
Congestive heart failure184 (10)190 (10)140 (10)15 (11)529 (10)
Hyperlipidemia90 (5)116 (6)47 (4)4 (3)257 (5)
Teaching hospital1263 (67)838 (42)259 (19)44 (33)2404 (45)
Type of amputation
 Above-knee663 (35)386 (19)454 (34)37 (28)1540 (29)
 Below-knee1083 (58)1544 (77)785 (59)62 (46)3474 (65)
 Ankle34 (2)2 (0.1)17 (1)3 (2)56 (1)
 Foot78 (4)48 (2)62 (5)25 (19)213 (4)
 Toe21 (1)13 (1)17 (1)7 (5)58 (1)
  • GS = general surgeon; OS = orthopedic surgeon; SD = standard deviation; VS = vascular surgeon.

  • * Unless indicated otherwise.