Table 2

Admitting diagnosis stratified by the type of surgeon performing the amputation

DiagnosisType of surgeon; no. (%) of patients
VSOSGSOtherTotal
Diabetic complications1622 (86)1499 (75)1101 (82)97 (72)4319 (81)
Lower-extremity tumour2 (0.1)133 (7)9 (1)7 (5)151 (3)
Musculoskeletal disease30 (2)135 (7)30 (2)8 (6)203 (4)
Skin disease30 (2)54 (3)39 (3)5 (4)128 (2)
Convalescence and physiotherapy20 (1)36 (2)46 (3)1 (1)103 (2)
Infection17 (1)34 (2)23 (2)4 (3)78 (1)
Unspecified pain and discomfort5 (0.3)21 (1)15 (1)1 (1)42 (1)
Heart failure6 (0.3)5 (0.3)3 (0.2)1 (1)15 (0.3)
Myocardial infarction6 (0.3)3 (0.2)2 (0.2)011 (0.2)
Other cardiovascular disease125 (7)56 (3)59 (4)9 (7)249 (5)
Other diseases17 (1)17 (1)8 (1)1 (1)43 (1)
  • GS = general surgeon; OS = orthopedic surgeon; VS = vascular surgeon.