Demographic and clinical characteristics of the study sample
Characteristic | Group; mean ± SD or no. (%) | p value | ||
---|---|---|---|---|
Group 1, ≥ 20 yr survival (n = 46) | Group 2, < 20 yr survival, (n = 110) | Group 3, 2010–2015, (n = 54) | ||
Recipient age, yr | 38 ± 11 | 48 ± 8 | 52 ± 12 | 0.001 |
Recipients, female sex | 13 (28) | 9 (8) | 11 (20) | 0.004 |
Donor age, yr | 29 ± 11 | 27 ± 10 | 42 ± 15 | 0.001 |
Donors, female sex | 20 (43) | 28 (25) | 13 (24) | 0.05 |
Ischemic time, min | 141 ± 43 | 136 ± 47 | 137 ± 54 | 0.86 |
Waiting time, d | 119 ± 179 | 101 ± 110 | 99 ± 140 | 0.73 |
Diagnosis pretransplant | 0.001 | |||
Idiopathic | 14 (30) | 21 (19) | 22 (41) | |
Ischemic | 19 (42) | 71 (65) | 10 (18) | |
Other | 13 (28) | 18 (16) | 22 (41) | |
Status pretransplant | 0.001 | |||
Work/home | 37 (80) | 99 (90) | 28 (52) | |
Hospital, IV drugs, VAD or TAH | 9 (20) | 11 (10) | 26 (48) | |
LVAD and TAH before transplantation | 7 (15) | 12 (11) | 12 (22) | |
No. of HLA-DR mismatches | 0.86 | |||
0 | 1 | 1 | ||
1 | 13 | 28 | ||
2 | 25 | 54 | ||
Immunosuppression | Cyclosporine-based | Cyclosporine-based | Tacrolimus-based |
HLA-DR = Human Leukocyte Antigen - antigen D Related; IV = intravenous; SD = standard deviation; TAH = total artificial heart; VAD = ventricular assist device.