Table 1

Gender of Patients Treated at Level I Trauma Centres in Quebec During the Years 1993 to 2000*

Study yearPatients, no.Male, no. (and %)Female, no. (and %)
19931367855 (62.5)512 (37.4)
199433132115 (63.8)1198 (36.2)
199538752428 (62.6)1447 (37.3)
199642062542 (60.2)1682 (39.8)
199751553083 (59.8)2072 (40.2)
199859183583 (60.5)2334 (39.4)
199950383009 (60.0)2010 (40.0)
2000797470 (59.0)327 (41.0)
  • * Numbers may not total correctly in some cases because of missing data in the registry. No attempt was made to substitute missing values here or in any of the other tables.