Characteristics of 325 Upper Extremity Hemoaccess Procedures
Characteristics | No. (and %) of procedures* |
---|---|
Mean (and range) age at procedure, yr | 66.0 (18–86) |
Men | 171 (52.6) |
Women | 154 (47.4) |
Race | |
Caucasian | 234 (72.0) |
Aboriginal | 40 (12.3) |
Other | 51 (15.7) |
Diabetes mellitus | 164 (50.5) |
Hypertension | 271 (83.4) |
CAD or CVD | 187 (57.5) |
Smoking | |
Yes | 52 (16.0) |
No or quit | 219 (67.4) |
Unknown | 54 (16.6) |
Proximal procedures (brachial artery) | 230 (70.8) |
Distal procedures (radial artery) | 95 (29.2) |
Polytetrafluoroethylene grafts | 163 (50.2) |
Autologous fistulas | 162 (49.8) |
↵* Unless otherwise indicated.
CAD = coronary artery disease, CVD = cerebrovascular disease,