Number of Injuries per Patient According to Mechanism of Injury
Mechanism | No. of injuries/patient; no. (and %) of patients | |||
---|---|---|---|---|
1 | 2–3 | 4–5 | ≥ 6 | |
Motor vehicle collision | 785 (7.8) | 1 782 (20.8) | 1 580 (42.8) | 3 600 (63.5) |
Fall | 7 042 (69.8) | 4 434 (51.9) | 1 220 (33.1) | 1 197 (21.1) |
Firearm | 63 (0.6) | 149 (1.7) | 84 (2.3) | 120 (2.1) |
Stabbing | 178 (1.8) | 209 (2.4) | 71 (1.9) | 70 (1.2) |
Blunt object | 802 (8.0) | 860 (10.1) | 367 (9.9) | 411 (7.2) |
Sharp object (nonintentional) | 327 (3.2) | 640 (7.5) | 220 (6.0) | 79 (1.4) |
Other (and unknown) | 887 (8.8) | 473 (5.5) | 149 (4.0) | 194 (3.4) |
Total | 10 084 (100.0) | 8 547 (99.9)* | 3 691 (100.0) | 5 671 (99.9)* |
↵* Percentage does not total 100.0 because of rounding.