Table 4

Specific bicycling-related injuries*

Specific injuryGroup; no. (%)p value
Overall, n = 258Street cyclists, n = 209Mountain bikers, n = 49
Head174 (67.4)146 (69.9)28 (57.1)0.09
 Cerebral contusion56 (21.7)46 (22.0)10 (20.4)
 Concussion43 (16.7)37 (17.7)6 (12.2)
 Diffuse axonal injury16 (6.2)11 (5.3)5 (10.2)
 Epidural hematoma22 (8.5)20 (9.6)2 (4.1)
 Subarachnoid hemorrhage56 (21.7)46 (22.0)10 (20.4)
 Subdural hematoma67 (26.0)58 (27.8)9 (18.4)
Spine118 (45.7)86 (41.1)32 (65.3)0.003
 Cervical fracture50 (19.4)37 (17.7)13 (26.5)
 Thoracolumbar fracture46 (17.8)33 (15.8)13 (26.5)
 Cord injury22 (8.5)16 (7.7)6 (12.2)
Thorax88 (34.1)73 (34.9)15 (30.6)0.62
 Hemo- and/or pneumothorax51 (19.8)38 (18.2)13 (26.5)
 Pulmonary contusion(s)29 (11.2)20 (9.6)9 (18.4)
 Rib fracture(s)60 (23.3)52 (24.9)8 (16.3)
Abdomen26 (10.1)22 (10.5)4 (8.2)0.79
 Kidney7 (2.7)6 (2.9)1 (2.0)
 Liver5 (1.9)4 (1.9)1 (2.0)
 Small bowel2 (0.78)1 (0.48)1 (2.0)
 Spleen14 (5.4)12 (5.7)2 (4.1)
Bony pelvis17 (6.6)15 (7.2)2 (4.1)0.75
Extremity99 (38.4)77 (36.8)20 (40.8)0.63
 Upper fractures33 (12.8)25 (12.0)8 (16.3)0.48
 Lower fractures32 (12.4)21 (15.3)0 (0)0.001
  • * The sum of patients in each category does not always equal the total as many patients had multiple injuries.