Table 1

Characteristics of the severely injured cyclists included in our study

CharacteristicOverall, n = 258Street cyclists, n = 209Mountain bikers, n = 49p value
Age, median (IQR) yr39 (27–53)43 (0–55)28 (21–35)< 0.001
Male sex, no. (%)223 (86.4)180 (86.1)43 (87.8)0.09
Mode of transportation to hospital, no. (%)
 Private vehicle20 (7.9)16 (7.7)4 (8.2)> 0.99
 Ground ambulance192 (74.4)165 (79.0)27 (55.1)< 0.001
 Air ambulance43 (16.7)25 (11.9)18 (36.7)< 0.001
Transportation time, median (IQR) min23 (13–66)19 (12–60)43 (22–89)0.02
ICU admission required, no. (%)68 (26.4)53 (25.4)15 (30.6)0.47
Length of ICU stay, median (IQR) d3 (1–3)3 (1–12)4 (3–10)0.79
Length of hospital stay, median (IQR) d6 (3–12)6 (3–13)5 (4–9)0.79
Death, no. (%)17 (6.6)16 (7.7)1 (2.0)0.21
ISS, median (IQR)17 (16–25)17 (16–25)17 (15–25)0.70
GCS score, median (IQR)15 (14–15)15 (14–15)15 (15–15)> 0.99
  • GCS = Glasgow Coma Scale; ICU = intensive care unit; IQR = interquartile range; ISS = injury severity score; SD = standard deviation.