Table 2

Individual or environmental characteristics associated with severe bicycling trauma

CharacteristicGroup; no. (%)p value
Overall, n = 258Street cyclists, n = 209Mountain bikers, n = 49
Time of year0.09
 Winter (Dec. 21 to Mar. 19)11 (4.3)10 (4.8)1 (2.0)
 Spring (Mar. 20 to June 20)76 (29.5)62 (29.7)14 (28.6)
 Summer (June 21 to Sept. 22)139 (53.9)106 (50.7)33 (67.3)
 Fall (Sept. 23 to Dec. 20)28 (10.9)27 (12.9)1 (2.0)
 Unknown4 (1.6)4 (1.9)0 (0)
Time of the week0.029
 Weekday134 (51.9)115 (55.0)19 (38.8)
 Weekend*124 (48.1)94 (45.0)30 (61.2)
Time of the day0.17
 Early morning (12:01 am–8:00 am)18 (7.0)16 (7.7)2 (4.1)
 Morning/afternoon (8:01 am–4:00 pm)62 (24.0)46 (22.0)16 (32.7)
 Evening (4:01 pm–8:00 pm)39 (15.1)36 (17.2)3 (6.1)
 Night (8:01 pm–12:00 am)16 (6.2)12 (5.7)4 (8.2)
 Unknown123 (47.7)99 (47.4)24 (49.0)
Ethanol usage5 (1.9)5 (2.4)0 (0)0.59
  • * A weekend was defined as the time period between 5:00 pm on Friday and 8:00 am on Monday.