Perioperative and postoperative outcomes
Outcome | Mean ± SD | p value | ||
---|---|---|---|---|
Total | SIRC | CLC | ||
Docking time, min | — | 10.75 ± 4.33 | — | — |
Console time, min | — | 44.84 ± 13.83 | — | — |
Total operation time, min | 65.83 ± 34.40 | 93.52 ± 20.27 | 37.67 ± 19.73 | < 0.001 |
Total operation time excluding docking time, min | — | 82.77 ± 18.27 | 37.67 ± 19.73 | < 0.001 |
Amount of bleeding, mL | 36.28 ± 29.86 | 38.20 ± 27.05 | 34.33 ± 32.59 | 0.48 |
Numerical Pain Rating Scale score | ||||
At 1 h | 4.73 ± 1.23 | 4.75 ± 1.24 | 4.70 ± 1.22 | 0.8 |
At 6 h | 2.69 ± 0.98 | 2.54 ± 0.59 | 2.85 ± 1.24 | 0.1 |
At 1 d | 2.40 ± 1.08 | 2.25 ± 1.02 | 2.55 ± 1.12 | 0.1 |
No. of follow-up days | 0.09 ± 0.28 | 0.16 ± 0.37 | 0.02 ± 0.12 | 0.005 |
No. of in-hospital postoperative days | 2.35 ± 1.38 | 2.26 ± 0.92 | 2.43 ± 1.73 | 0.5 |
CLC = conventional laparoscopic cholecystectomy; SD = standard deviation; SIRC = single-incision robotic cholecystectomy.