Transplantation outcomes
Variable | No. (%) of recipients* | p value | |
---|---|---|---|
Early era n = 32 | Late era n = 38 | ||
Biliary complications | 12 (38) | 7 (18) | 0.07 |
Ischemic cholangiopathy | 8 (25) | 1 (3) | 0.005 |
Anastomotic stricture | 3 (9) | 4 (10) | 0.9 |
Bile leak | 0 (0) | 1 (3) | 1.0 |
Choledocholithiasis | 1 (3) | 1 (3) | 1.0 |
Management of biliary complications | |||
ERCP | 13 (41) | 6 (16) | 0.02 |
Total no. of ERCP procedures (range per patient) | 52 (1–16) | 7 (1–2) | 0.008 |
No. of patients with stent | 9 (28) | 4 (10) | 0.05 |
Total no. of stents (range per patient) | 20 (1–4) | 6 (1–2) | 0.05 |
Length of stay, d, median (IQR) | 12 (8–161) | 13 (7–115) | 0.9 |
Graft function | |||
Primary nonfunction | 2 (6) | 2 (5) | 0.9 |
Graft failure | 9 (28) | 3 (8) | 0.02 |
Survival | |||
Graft survival, d, mean ± SD | 2778 ± 266 | 1477 ± 131 | 0.5 |
90 d | 29 (91) | 35 (92) | |
1 yr | 27 (84) | 31 (82) | 0.8 |
3 yr | 24 (75) | 29 (76) | |
Retransplantation | 3 (9) | 1 (3) | 0.2 |
Patient survival, d, mean ± SD | 3016 ± 251 | 1518 ± 158 | 0.3 |
90 d | 29 (91) | 36 (95) | |
1 yr | 28 (88) | 31 (82) | 0.5 |
3 yr | 25 (78) | 29 (76) | |
Death | 8 (25) | 9 (24) | 1.0 |
ERCP = endoscopic retrograde cholangiopancreatography; IQR = interquartile range; SD = standard deviation.
↵* Except where noted otherwise.