Table 3

Thirty-day postoperative outcomes

OutcomeGroup; no. (%) of patients*p value
Pre-SSIB/pre-ERASPost-SSIB/pre-ERASPost-SSIB/post-ERAS
Length of stay, d
 Median (Q1, Q3)5 (4, 8)3 (3, 7 )3 (2, 5)< 0.001
 Mean ± SD9.0 ± 9.46.4 ± 9.15.2 ± 5.20.01
Death3 (3.2)1 (1.0)3 (1.7)0.5
Readmission9 (9.6)6 (6.3)16 (8.9)0.7
Unplanned reoperation7 (7.4)10 (10.5)10 (5.6)0.3
Wound infection16 (17.0)9 (9.5)9 (5.0)0.01
 Superficial surgical site infection8 (8.5)4 (4.2)1 (0.6)0.001
 Organ space surgical site infection8 (8.5)5 (5.3)8 (4.5)0.4
Wound disruption1 (1.1)1 (1.0)2 (1.1)1.0
Pneumonia1 (1.1)2 (2.1)5 (2.8)0.9
Unplanned intubation2 (2.1)1 (1.0)6 (3.4)0.5
Urinary tract infection4 (4.2)0 (0.0)1 (0.6)0.02
Stroke/cerebrovascular accident0 (0.0)0 (0.0)1 (0.6)1.0
Cardiac arrest0 (0.0)0 (0.0)3 (1.7)0.4
Myocardial infarction2 (2.1)0 (0.0)4 (2.2)0.4
Blood transfusion12 (12.8)9 (9.5)15 (8.4)0.5
Sepsis1 (1.1)2 (2.1)2 (1.1)0.8
Septic shock3 (3.2)3 (3.2)3 (1.7)0.6
  • ERAS = enhanced recovery after surgery; Q1 = quartile 1 (lowest); Q3 = quartile 3; SD = standard deviation; SSIB = surgical site infection bundle.

  • * Except where noted otherwise.