Table 1

Demographic and clinical characteristics of study sample

CharacteristicGroup; no. (%) or mean ± SD
Total sample (n = 223)Nonobese (n = 139)Obese (n = 84)
Age, yr12.4 ± 4.012.5 ± 4.012.1 ± 3.9
BMIFAP65.8 ± 28.449.1 ± 23.393.4 ± 4.3
Female sex97 (43.5)68 (49)29 (34.5)
Male sex126 (56.5)71 (51)55 (65.5)
Received ultrasound205 (91.9)127 (91.3)78 (92.9)
Proceeded to surgery without imaging13 (5.8)8 (5.8)5 (6.0)
Received CT54 (24.2)30 (21.6)24 (28.6)
Age, yr12.7 ± 3.9913.1 ± 4.112.3 ± 3.9
BMIFAP69.8 ± 28.148.4 ± 2294 ± 4.0
Female sex23 (43)14 (61)9 (39)
Male sex31 (57)16 (52)15 (48)
  • BMIFAP = body mass index for age percentile; CT = computed tomography; SD = standard deviation.