Table 3

Levels of plasma endotoxin-neutralizing capacity in rats after induction of pancreatitis

Group, n = 15Time; ENC level, EU/mL
3 h6 h10 h
Group 1: Control0.149 (0.010)0.155 (0.030)0.146 (0.050)
Group 2: Sham surgery0.168 (0.006)0.175 (0.01)0.157 (0.008)
Group 3: ANP with no treatment0.193 (0.009)0.163 (0.006)0.116 (0.010)
Group 4: ANP with HBO0.226 (0.006)0.189 (0.007)0.146 (0.009)
Group 5: ANP with ulinastatin0.241 (0.011)0.201 (0.017)0.167 (0.015)
Group 6: ANP with HBO and ulinastatin0.337 (0.019)*0.412 (0.021)*0.364 (0.023)*
  • ANP = acute necrotizing pancreatitis; ENC = endotoxin-neutralizing capacity; EU = endotoxin units; HBO = hyperbaric oxygen.

  • * Significantly different from group 3 (p < 0.05).

  • Significantly different from groups 4 and 5 (p < 0.05).