Medicolegal outcomes from injury during abdominopelvic surgery based on peer expert opinion
Outcome | No. (%) of cases | p value | ||
---|---|---|---|---|
All cases n = 181 | Nongynecologic n = 111 | Gynecologic n = 70 | ||
Inherent risk with no expert criticism | 47 (26.0) | 16 (14.4) | 31 (44.3) | < 0.01 |
Inherent risk with expert criticism | 20 (11.0) | 12 (10.8) | 8 (11.4) | 0.9 |
Harmful incident with expert criticism of provider’s care* | 109 (60.2) | 79 (71.2) | 30 (42.9) | < 0.01 |
Harmful incident with expert criticism of team and system issues only | 5 (2.8) | 4 (3.6) | 1 (1.4) | 0.8 |
↵* May also include criticism of health care team and system.