Table 1

Patient demographic and clinical characteristics

VariableNo. (%) of patients*p value
All
n = 106
Pre-training
n = 27
Post-training
n = 79
Sex0.03
 Male74 (69.8)14 (51.8)60 (75.9)
 Female32 (30.2)13 (48.2)19 (24.1)
Body mass index, mean ± SD, kg/m225.2 ± 5.323.9 ± 4.125.6 ± 5.60.17
Age, mean ± SD, yr69.5 ± 12.269.9 ± 11.768.0 ± 12.40.51
Comorbidities0.57
 Hypertension45 (42.5)12 (44.4)11 (13.9)
 Diabetes mellitus20 (18.9)3 (11.1)39 (49.4)
 Cardiovascular disease27 (25.5)9 (33.3)17 (21.5)
 Renal failure4 (3.8)1 (3.7)1 (1.3)
Presentation0.41
 Obstructive lesion12 (11.3)1 (3.7)11 (13.9)
 Anemia52 (49.1)13 (48.2)39 (49.4)
 Abdominal pain23 (21.7)6 (22.2)17 (21.5)
 Weight loss46 (43.4)14 (51.9)32 (40.5)
 Other19 (17.9)4 (14.8)15 (19.0)
Tumour location0.04
 Gastroesophageal junction10 (9.4)010 (12.7)
 Proximal19 (17.9)2 (7.4)17 (21.5)
 Body37 (34.9)12 (44.5)25 (31.7)
 Distal37 (34.9)12 (44.5)25 (31.7)
 Linitis3 (2.8)1 (3.6)2 (2.5)
  • Note: SD = standard deviation.

  • * Unless indicated otherwise.

  • The same patient may have more than one value.