Table 1

Procedure numbers and rates among patients in Ontario who underwent surgery for degenerative disease of the lumbar spine between Apr. 1, 1995, and Dec. 31, 2001

YearNo. (%) of patientsRate per 100 000 population aged ≥ 50 yr
DecompressionNoninstrumented fusionInstrumented fusionTotalDecompressionTotal fusionTotal procedure
1995600 (72.0)39 (4.7)194 (23.3)83321.08.229.2
1996706 (78.3)39 (4.3)157 (17.4)90224.26.730.9
1997633 (71.2)30 (3.4)226 (25.4)88921.08.529.5
1998625 (69.6)34 (3.8)239 (26.6)89820.18.828.9
1999594 (66.4)41 (4.6)259 (29.0)89418.69.428.0
2000619 (61.9)59 (5.9)322 (32.2)100018.911.630.5
2001423 (59.4)47 (6.6)242 (34.0)71216.811.528.3
564* (59.4)*63* (6.6)*323* (34.0)*(949)*
  • * Numbers and rates adjusted by 4/3.