Table 2

Surgeon volumes among neurosurgeons and orthopedic surgeons who treated patients in Ontario with degenerative disease of the lumbar spine between Apr. 1, 1995, and Dec. 31, 2001

YearNo. (%) of surgeonsAnnual surgical volumeNo. (%) of patients
Low volumeHigh volumeTotal75th percentileRangeLow volumeHigh volume
1995105 (73.9)37 (26.1)14227.51–201329 (39.5)504 (60.5)
1996106 (74.6)36 (25.4)14229.51–214366 (40.6)536 (59.4)
1997114 (74.5)39 (25.5)15330.51–189324 (36.4)565 (63.6)
1998114 (74.5)39 (25.5)15331.51–156355 (39.5)543 (60.5)
1999113 (74.8)38 (25.2)15129.51–151315 (35.2)579 (64.8)
2000107 (74.8)36 (25.2)14335.51–160364 (36.4)636 (63.6)
2001108 (75.0)36 (25.0)14436.51–161242 (34.0)470 (66.0)
323* (34.0)*627* (66.0)*
  • * Numbers adjusted by 4/3.