Table I

Hip Fracture Discharge Rates (per 1000 Patients) by Age Group and Sex for Ontario for the Period 1981 to 1992

Age group, yrMenWomenMean age-specific rate
No. of fracturesAge-specific rateNo. of fracturesAge-specific rate
50–548360.38600.30.3
55–591 2180.51 8040.70.6
60–641 7420.72 9771.10.9
65-692 3011.24 7332.11.7
70–743 0682.27 5414.13.3
75–793 9144.211 7138.56.7
80–844 1838.115 47216.913.7
85–893 27514.914 80329.124.8
≥ 902 19425.011 02640.136.4
Total22 7311.770 9294.63.3